DIVA SCHEDULE
5/6 4-6th Tournament Schedule
DIVA 4-6th Rankings/Results | ||||
Teams | Matches Won | Matches Lost | Sets Won | Sets Lost |
1. Juliana - Orange | ||||
2. Allie - Navy Blue | ||||
3. Lily - Purple | ||||
4. Sam - Red | ||||
5. Annabel - Royal Blue |
DIVA 4-6th Schedule | ||
Time | Court 4 | Court 5 |
9:00 | 1 vs. 2 (5 refs) | 3 vs. 4 (5 refs) |
10:00 | 5 vs. 1 (4 refs) | 2 vs. 3 (4 refs) |
11:00 | 2 vs. 5 (3 refs) | 1 vs. 4 (3 refs) |
12:00 | 4 vs. 5 (2 refs) | 1 vs. 3 (2 refs) |
1:00 | 5 vs. 3 (1 refs) | 2 vs. 4 (1 refs) |
2:00 | Bracket Play |
5/6 7-9th Tournament Schedule
DIVA 7-9th Rankings/Results | ||||
Teams | Matches Won | Matches Lost | Sets Won | Sets Lost |
1. Laila - Orange | ||||
2. Aditi - Gray | ||||
3. Zoey - Navy Blue | ||||
4. Molly - Black | ||||
5. Anna - Gold | ||||
6. Mal - Red | ||||
7. Alex - Purple |
DIVA 7-9th Schedule | ||
Time | Court 1 | Court 3 |
9:00 | 1 vs. 2 (5 refs) | 3 vs. 4 (6 refs) |
10:00 | 5 vs. 6 (4 refs) | 7 vs. 1 (3 refs) |
11:00 | 2 vs. 3 (6 refs) | 4 vs. 7 (1 refs) |
12:00 | 2 vs. 5 (7 refs) | 4 vs. 6 (3 refs) |
1:00 | 7 vs. 5 (2 refs) | 1 vs. 3 (4 refs) |
2:00 | 6 vs. 7 (1 refs) | |
3:00 | Bracket Play |